| Venue | Schedule | Time | Cover | Host | Last confirmed |
|---|---|---|---|---|---|
| Wednesday (1) | |||||
| Curly's Bar 2013 W Superior St · Duluth | Every Wednesday | 8:00 PM – 12:00 AM | 2026-10-23 · 11 days agoEdit | ||
| Thursday (1) | |||||
| The Flame Nightclub Duluth 28 N 1st Ave W · Duluth · 2187272344 | Every Thursday | 10:00 PM – 12:00 AM | 2026-10-01 · 33 days agoEdit | ||
| Friday (1) | |||||
| Curly's Bar 2013 W Superior St · Duluth | Every Friday | 9:00 PM – 1:00 AM | 2026-10-23 · 11 days agoEdit | ||
| Saturday (2) | |||||
| Curly's Bar 2013 W Superior St · Duluth | Every Saturday | 9:00 PM – 1:00 AM | 2026-10-23 · 11 days agoEdit | ||
| The Reef 2002 London Rd · Duluth | Every Saturday | 9:00 PM – 2:00 AM | neverNo confirmation in the last 180 daysEdit | ||
Thanks! Your confirmation was submitted for review.