| Venue | Schedule | Time | Cover | Host | Last confirmed |
|---|---|---|---|---|---|
| Monday (1) | |||||
| Lucie's Sage & Sand Bar & Grill 13831 W Glendale Ave · Glendale | Every Monday | 8:00 PM – 1:00 AM | 2026-06-14 · 141 days agoEdit | ||
| Tuesday (1) | |||||
| Lucie's Sage & Sand Bar & Grill 13831 W Glendale Ave · Glendale | Every Tuesday | 8:00 PM – 1:00 AM | 2026-06-14 · 141 days agoEdit | ||
| Wednesday (1) | |||||
| Lucie's Sage & Sand Bar & Grill 13831 W Glendale Ave · Glendale | Every Wednesday | 8:00 PM – 1:00 AM | 2026-06-14 · 141 days agoEdit | ||
| Thursday (1) | |||||
| Lucie's Sage & Sand Bar & Grill 13831 W Glendale Ave · Glendale | Every Thursday | 8:00 PM – 1:00 AM | 2026-06-14 · 141 days agoEdit | ||
| Sunday (1) | |||||
| Lucie's Sage & Sand Bar & Grill 13831 W Glendale Ave · Glendale | Every Sunday | 8:00 PM – 1:00 AM | 2026-06-14 · 141 days agoEdit | ||
Thanks! Your confirmation was submitted for review.