| Venue | Schedule | Time | Cover | Host | Last confirmed |
|---|---|---|---|---|---|
| Thursday (3) | |||||
| Overtime Sports Bar 1677 Bath Rd · Kingston · +16136347776 | Every Thursday | 8:00 PM – 1:00 AM | 2026-10-06 · 9 days agoEdit | ||
| Royal Tavern 344 Princess St · Kingston | Every Thursday | 9:00 PM | Jeremy Green | 2026-08-14 · 62 days agoEdit | |
| Tir Nan Og Irish Pub 200 Ontario Street · Kingston | Every Thursday | 9:00 PM | 2026-08-29 · 47 days agoEdit | ||
| Friday (2) | |||||
| Overtime Sports Bar 1677 Bath Rd · Kingston · +16136347776 | Every Friday | 8:00 PM – 1:00 AM | 2026-10-06 · 9 days agoEdit | ||
| The Buckle 226 Princess St. · Kingston | Every Friday | 9:00 PM – 12:30 AM | Brady Johnston | 2026-07-28 · 79 days agoEdit | |
| Saturday (1) | |||||
| Royal Tavern 344 Princess St · Kingston | Every Saturday | 9:00 PM | 2026-08-06 · 70 days agoEdit | ||
| Sunday (1) | |||||
| The Toucan Pub 76 Princess St · Kingston | Every Sunday | 10:30 PM – 2:00 AM | Jeremy Green | 2026-08-26 · 50 days agoEdit | |
| Tuesday (1) | |||||
| Royal Tavern 344 Princess St · Kingston | Every Tuesday | 9:00 PM | 2026-08-06 · 70 days agoEdit | ||
| Wednesday (2) | |||||
| Overtime Sports Bar 1677 Bath Rd · Kingston · +16136347776 | Every Wednesday | 8:00 PM – 1:00 AM | 2026-10-06 · 9 days agoEdit | ||
| Royal Tavern 344 Princess St · Kingston | Every Wednesday | 9:00 PM | 2026-08-06 · 70 days agoEdit | ||
Thanks! Your confirmation was submitted for review.