- Countries
- United States
- California
- Santa Cruz
- Weekday table view
| Venue | Schedule | Time | Payment | Host | Last confirmed |
|---|---|---|---|---|---|
| Monday (1) | |||||
| Coasters Bar & Grill (In Boardwalk Bowl) 115 Cliff Street · Santa Cruz | Every Monday | 8:00 PM – 12:00 AM | 2026-03-14 · 240 days agoNo confirmation in the last 180 daysEdit | ||
| Tuesday (1) | |||||
| Coasters Bar & Grill (In Boardwalk Bowl) 115 Cliff Street · Santa Cruz | Every Tuesday | 8:00 PM – 12:00 AM | 2026-03-14 · 240 days agoNo confirmation in the last 180 daysEdit | ||
| Wednesday (1) | |||||
| Coasters Bar & Grill (In Boardwalk Bowl) 115 Cliff Street · Santa Cruz | Every Wednesday | 8:00 PM – 12:00 AM | 2026-03-14 · 240 days agoNo confirmation in the last 180 daysEdit | ||
| Thursday (1) | |||||
| Coasters Bar & Grill (In Boardwalk Bowl) 115 Cliff Street · Santa Cruz | Every Thursday | 8:00 PM – 12:00 AM | 2026-03-14 · 240 days agoNo confirmation in the last 180 daysEdit | ||
| Friday (1) | |||||
| Coasters Bar & Grill (In Boardwalk Bowl) 115 Cliff Street · Santa Cruz | Every Friday | 8:00 PM – 1:00 AM | 2026-03-14 · 240 days agoNo confirmation in the last 180 daysEdit | ||
| Saturday (1) | |||||
| Coasters Bar & Grill (In Boardwalk Bowl) 115 Cliff Street · Santa Cruz | Every Saturday | 6:00 PM – 1:00 AM | 2026-03-14 · 240 days agoNo confirmation in the last 180 daysEdit | ||
| Sunday (1) | |||||
| Coasters Bar & Grill (In Boardwalk Bowl) 115 Cliff Street · Santa Cruz | Every Sunday | 6:00 PM – 12:00 AM | 2026-03-14 · 240 days agoNo confirmation in the last 180 daysEdit | ||
Thanks! Your confirmation was submitted for review.