| Venue | Schedule | Time | Host | Last confirmed |
|---|---|---|---|---|
| Wednesday (1) | ||||
| The Foundry 242 Red River Rd · Thunder Bay · +18072853188 | Every Wednesday | 9:00 PM | 2026-07-05 · 45 days agoEdit | |
| Thursday (6) | ||||
| Bar Palonia 209 Cumberland St N · Thunder Bay · +18073442852 | Every Thursday | 9:00 PM – 1:00 AM | Jesse Horricks | 2026-07-05 · 45 days agoEdit |
| Howl at the Moon 8 Cumberland St S · Thunder Bay · +18077674513 | Every Thursday | 8:30 PM | 2026-07-05 · 45 days agoEdit | |
| Itai Sports Bar and Lounge 132 Algoma St S · Thunder Bay · +18073455511 | Every Thursday | 7:00 PM – 11:00 PM | City Wide Sound | 2026-07-05 · 45 days agoEdit |
| Norteños Cantina 235 Red River Rd · Thunder Bay · +18073433640 | Every Thursday | 9:00 PM | 2026-07-05 · 45 days agoEdit | |
| Royal Canadian Legion #5 - Port Arthur, Thunder Bay, ON 229 Van Norman St · Thunder Bay · +18073458232 | Every Thursday | 7:00 PM – 10:00 PM | S&C Karaoke | 2026-08-06 · 13 days agoEdit |
| The Hodder 481 Hodder Ave · Thunder Bay · +18076836227 | Every Thursday | 10:00 PM | 2026-07-05 · 45 days agoEdit | |
| Saturday (1) | ||||
| Howl at the Moon 8 Cumberland St S · Thunder Bay · +18077674513 | Every Saturday | 8:30 PM | 2026-07-05 · 45 days agoEdit | |
| Tuesday (2) | ||||
| Howl at the Moon 8 Cumberland St S · Thunder Bay · +18077674513 | Every Tuesday | 8:30 PM | 2026-07-05 · 45 days agoEdit | |
| The Foundry 242 Red River Rd · Thunder Bay · +18072853188 | Every Tuesday | 8:00 PM | 2026-07-05 · 45 days agoEdit | |
Thanks! Your confirmation was submitted for review.