| Venue | Schedule | Time | Cover | Host | Last confirmed |
|---|---|---|---|---|---|
| Thursday (7) | |||||
| Babuder's Tiefer Graben 22 · Wien | Every Thursday | 8:00 PM – 2:00 AM | 2026-07-28 · 79 days agoEdit | ||
| Flucc Praterstern 5 · Wien | Every Thursday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| KinGlow Opernring 11 · Wien | Every Thursday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| MAI KAI Gablenzgasse 1-3 (Lugner City) · Wien | Every Thursday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| Nihonbashi Kärntner Straße 44 · Wien · +43 1 8907856 | Every Thursday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| Sing Your Song Eschenbachgasse 5 · Wien · +43 1 585 32 33 | Every Thursday | 8:00 PM | 2026-08-05 · 71 days agoEdit | ||
| SOHO Vienna Wehlistraße 64-66 · Wien · +43 664 5159786 | Every Thursday | 8:00 PM – 2:00 AM | 2026-08-05 · 71 days agoEdit | ||
| Friday (6) | |||||
| Babuder's Tiefer Graben 22 · Wien | Every Friday | 8:00 PM – 2:00 AM | 2026-07-28 · 79 days agoEdit | ||
| KinGlow Opernring 11 · Wien | Every Friday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| MAI KAI Gablenzgasse 1-3 (Lugner City) · Wien | Every Friday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| Nihonbashi Kärntner Straße 44 · Wien · +43 1 8907856 | Every Friday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| Sing Your Song Eschenbachgasse 5 · Wien · +43 1 585 32 33 | Every Friday | 8:00 PM | 2026-08-05 · 71 days agoEdit | ||
| SOHO Vienna Wehlistraße 64-66 · Wien · +43 664 5159786 | Every Friday | 8:00 PM – 2:00 AM | 2026-08-05 · 71 days agoEdit | ||
| Saturday (6) | |||||
| Babuder's Tiefer Graben 22 · Wien | Every Saturday | 8:00 PM – 2:00 AM | 2026-07-28 · 79 days agoEdit | ||
| KinGlow Opernring 11 · Wien | Every Saturday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| MAI KAI Gablenzgasse 1-3 (Lugner City) · Wien | Every Saturday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| Nihonbashi Kärntner Straße 44 · Wien · +43 1 8907856 | Every Saturday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| Sing Your Song Eschenbachgasse 5 · Wien · +43 1 585 32 33 | Every Saturday | 8:00 PM | 2026-08-05 · 71 days agoEdit | ||
| SOHO Vienna Wehlistraße 64-66 · Wien · +43 664 5159786 | Every Saturday | 8:00 PM – 2:00 AM | 2026-08-05 · 71 days agoEdit | ||
| Sunday (4) | |||||
| KinGlow Opernring 11 · Wien | Every Sunday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| MAI KAI Gablenzgasse 1-3 (Lugner City) · Wien | Every Sunday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| Nihonbashi Kärntner Straße 44 · Wien · +43 1 8907856 | Every Sunday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| SOHO Vienna Wehlistraße 64-66 · Wien · +43 664 5159786 | Every Sunday | 8:00 PM – 2:00 AM | 2026-08-05 · 71 days agoEdit | ||
| Monday (5) | |||||
| KinGlow Opernring 11 · Wien | Every Monday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| MAI KAI Gablenzgasse 1-3 (Lugner City) · Wien | Every Monday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| Nihonbashi Kärntner Straße 44 · Wien · +43 1 8907856 | Every Monday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| Sing Your Song Eschenbachgasse 5 · Wien · +43 1 585 32 33 | Every Monday | 8:00 PM | 2026-08-05 · 71 days agoEdit | ||
| SOHO Vienna Wehlistraße 64-66 · Wien · +43 664 5159786 | Every Monday | 8:00 PM – 2:00 AM | 2026-08-05 · 71 days agoEdit | ||
| Tuesday (5) | |||||
| KinGlow Opernring 11 · Wien | Every Tuesday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| MAI KAI Gablenzgasse 1-3 (Lugner City) · Wien | Every Tuesday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| Nihonbashi Kärntner Straße 44 · Wien · +43 1 8907856 | Every Tuesday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| Sing Your Song Eschenbachgasse 5 · Wien · +43 1 585 32 33 | Every Tuesday | 8:00 PM | 2026-08-05 · 71 days agoEdit | ||
| SOHO Vienna Wehlistraße 64-66 · Wien · +43 664 5159786 | Every Tuesday | 8:00 PM – 2:00 AM | 2026-08-05 · 71 days agoEdit | ||
| Wednesday (6) | |||||
| Babuder's Tiefer Graben 22 · Wien | Every Wednesday | 8:00 PM – 2:00 AM | 2026-07-28 · 79 days agoEdit | ||
| KinGlow Opernring 11 · Wien | Every Wednesday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| MAI KAI Gablenzgasse 1-3 (Lugner City) · Wien | Every Wednesday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| Nihonbashi Kärntner Straße 44 · Wien · +43 1 8907856 | Every Wednesday | 8:00 PM – 2:00 AM | 2026-02-27 · 230 days agoNo confirmation in the last 180 daysEdit | ||
| Sing Your Song Eschenbachgasse 5 · Wien · +43 1 585 32 33 | Every Wednesday | 8:00 PM | 2026-08-05 · 71 days agoEdit | ||
| SOHO Vienna Wehlistraße 64-66 · Wien · +43 664 5159786 | Every Wednesday | 8:00 PM – 2:00 AM | 2026-08-05 · 71 days agoEdit | ||
Thanks! Your confirmation was submitted for review.